Do you want to find more products?
Please enter your products name and CAS No.
Bromoacetyl bromide
| Product Name | Bromoacetyl bromide |
|---|---|
| CAS No. | 598-21-0 |
| Molecular Formula | C2H2Br2O |
| Molecular Weight | 201.84 |
| Structure | ![]() |
| Assay | assay |
| Memo | Product name: bromoacetyl bromide Product name: bromoacetyl bromide Molecular formula: C2H2Br2O Molecular weight: 201.84 Structural formula: CAS No: 598-21-0 RTECS No: HS code: 2915900090 UN No: 2513 Dangerous goods code: 81112 IMDG Code Page: Physical and Chemical Properties Appearance and properties: Colorless transparent or slight yellow liquid.Soluble in benzene, ether and chloroform. Uses: as pharmaceutical intermediate Melting point: Boiling point: 147-150 °C(lit.) Relative density (water=1): 2.324 g/mL at 20 °C Moisture ≤: 0.05% bromoacetyl bromide Assay ≥ 99% PH value: 6.0~8.0 Saturated vapor pressure (kPa): 3.8 mm Hg ( 25 °C) Solubility: Soluble in benzene, ether and chloroform. Critical temperature (℃): - Critical pressure (MPa): - Heat of combustion (kj/mol): - Combustion and explosion hazard Conditions to avoid: moist air. Flammability: flammable Building regulation fire insurance classification:: - Flash point (℃): >105°C Self-Ignition temperature(℃): - Lower explosive limit (V%): - Upper explosive limit (V%): - Hazardous characteristics: Nonflammable; Heated or meet water ,will decomposition and release toxic and corrosive Hydrogen bromide gas. Combustion (decomposition) products: Carbon monoxide, carbon dioxide, hydrogen bromide. Stability: - Incompatible materials: strong oxidizing agents, Strong alkali, alcohols. Polymerization hazards: - Fire fighting methods : Dry sand, Dry stone powder, Carbon dioxide; no water Risk category: 8.1 - - Packaging and transportation Packing group: II Directions for storage and transportation: : Ventilated, dry warehouse at low temperature; no mixed with antioxidants.
bromoacetyl bromide quality index Item Index value Appearance Colorless transparent or slight yellow liquid Molecular formula C2H2Br2O bromoacetyl bromide Assay ≥ 99% Density (d2020) g/cm3 2.324 g/mL at 20 °C PH value 6.0~8.0 Moisture ≤ 0.05% |
Order
* Required
Zouping Mingyuan